

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Argentinian La Liga | 43 | 14 | 7 | 11 | 11 |
| Basketball Champions League Americas | 6 | 1 | 2 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Argentinian La Liga | Basketball Champions League Americas |
| Points per game | 81.9 | 74.8 |
| 2FGP% | 55.2% | 53.9% |
| 3FGP% | 35.6% | 31.3% |
| FT% | 64.8% | 68.3% |
| Off rebounds | 8.4 | 8.3 |
| Def rebounds | 27.1 | 22.2 |
| Total rebounds | 35.5 | 30.5 |
| Assists per game | 14.4 | 18.5 |
| Turnovers per game | 10.9 | 12.7 |
| Steals per game | 6.1 | 5.7 |
| Blocks per game | 1.9 | 2.2 |
| Points per game of opponent | 79.7 | 83.8 |
| Opponent 2FGP% | 52.7% | 52.6% |
| Opponent 3FGP% | 32.7% | 36.3% |
Obras Basket Buenos Aires Statistics 2025-2026 - Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Obras Basket Buenos Aires Statistics 2025-2026 - Basketball Champions League Americas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




